<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAB Editors &#8211; Pathways to Ancient Britain</title>
	<atom:link href="https://www.pabproject.org/author/editors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pabproject.org</link>
	<description>Pathways to Ancient Britain Palaeolithic Project</description>
	<lastBuildDate>Fri, 05 Jul 2024 20:03:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Deep History Detectives remixed</title>
		<link>https://www.pabproject.org/deep-history-detectives-remixed/</link>
		
		<dc:creator><![CDATA[PAB Editors]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 16:11:25 +0000</pubDate>
				<category><![CDATA[Happisburgh]]></category>
		<category><![CDATA[Pathways to Ancient Britain]]></category>
		<category><![CDATA[Public engagement]]></category>
		<guid isPermaLink="false">https://www.pabproject.org/?p=3681</guid>

					<description><![CDATA[Deep History Detectives: Tracking artefacts on the North Norfolk Coast Back in 2021 PAB researchers ran a Deep History Detectives weekend at Happisburgh. PAB Research Associates, Dr Claire Harris (Museum of London Archaeology) and Dr Rachel Bynoe (University of Southampton) have now secured further funding for a small-scale community project. North Norfolk is well known [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Climate signals from Hoxne</title>
		<link>https://www.pabproject.org/climate-signals-from-hoxne/</link>
		
		<dc:creator><![CDATA[PAB Editors]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 11:22:57 +0000</pubDate>
				<category><![CDATA[Pathways to Ancient Britain]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.pabproject.org/?p=3152</guid>

					<description><![CDATA[A new paper by Prof David Horne and colleagues sheds further light on the ‘Arctic Bed’ at Hoxne The name ‘Hoxne’ has a special place in the lexicon of Palaeolithic archaeology. The brickyard and adjacent pits located near the village of Hoxne in northeast Suffolk have long been famous for John Frere’s discovery in 1797 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Deep History Detectives weekend event at Happisburgh </title>
		<link>https://www.pabproject.org/deep-history-detectives-weekend-event-at-happisburgh/</link>
		
		<dc:creator><![CDATA[PAB Editors]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 21:46:29 +0000</pubDate>
				<category><![CDATA[Happisburgh]]></category>
		<category><![CDATA[Pathways to Ancient Britain]]></category>
		<category><![CDATA[Public engagement]]></category>
		<guid isPermaLink="false">https://www.pabproject.org/?p=2857</guid>

					<description><![CDATA[Over the weekend of 17th-18th July members of the PAB research team, Dr Claire Harris and Professor Simon Lewis, were once again at Happisburgh to run the Deep History Detectives weekend event. This event was the culmination of a five-month project funded by the Centre for Public Engagement at Queen Mary University of London. Through various sessions, it aimed to provide an opportunity for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coastal curios? A new paper explores recent finds on the beach at Happisburgh </title>
		<link>https://www.pabproject.org/coastal-curios-a-new-paper-explores-recent-finds-on-the-beach-at-happisburgh/</link>
		
		<dc:creator><![CDATA[PAB Editors]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 23:14:12 +0000</pubDate>
				<category><![CDATA[Happisburgh]]></category>
		<category><![CDATA[Pathways to Ancient Britain]]></category>
		<guid isPermaLink="false">https://www.pabproject.org/?p=2353</guid>

					<description><![CDATA[A new paper by Dr Rachel Bynoe, with PAB researchers and three collectors, has recently been published in Journal of Quaternary Science (the paper is available under open access here). The paper reports on the large collection of ex situ flint artefacts and mammalian fossils found on the beach and it demonstrates the way in which the time spent on the beach collecting Palaeolithic artefacts and Pleistocene fossils can contribute to research knowledge [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Community Beach Sieving Event</title>
		<link>https://www.pabproject.org/community-beach-sieving-event/</link>
		
		<dc:creator><![CDATA[PAB Editors]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 22:06:35 +0000</pubDate>
				<category><![CDATA[Happisburgh]]></category>
		<category><![CDATA[Pathways to Ancient Britain]]></category>
		<category><![CDATA[Public engagement]]></category>
		<guid isPermaLink="false">https://www.pabproject.org/?p=2291</guid>

					<description><![CDATA[This Sunday saw our first Community Beach Sieving Event at Bacton. The event was planned, with the support of North Norfolk District Council, as part of our Palaeolithic Artefact Discoveries from the Sandscaping area (PADS) Project and we hope that it will be the first of several community events – pandemic permitting. We couldn’t have [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
